| Year | Contest | Place | Points | QSO | ODX | Remarks |
| 2009 | IARU VHF | ? | 48774 | 118 | HB9GT 803 km | as so3z; 25W + 2x 10el DK7ZB |
| 2009 | 3rd Subregional 2m | ? | 53381 | 139 | 9A4V 806 km | as so3z; 150W + 2x 10el DK7ZB |
| 2009 | 2nd Subregional 2m | ? | 59230 | 141 | HB9GT 803 km | as sp3iym; 150W + 3x 7el DK7ZB |
| 2009 | 1st Subregional 70cm | 6 | 4415 | 14 | S51ZO 641 km | as sp3iym; 10W + 16el DK7ZB |
| 2008 | MMC 2m | 9 | 23533 | 55 | 9A4M 794km | as sp3iym; 25W + 10el DK7ZB |
| 2008 | VHF IARU 2m | 31 | 8011 | 14 | 9A5Y 766km | as sp3iym; 25W + 10el DK7ZB |
| 2008 | 3rd Subregional 2m | 1 | 55700 | 138 | HB9GT 803km | as sp3iym; 25W + 10el DK7ZB |
| 2008 | 2nd Subregional 2m | 3 | 54694 | 131 | HB9GT 803km | as sp3iym; 25W + 2x 7el DK7ZB |
| 2007 | 3rd Subregional 2m | 12 | 25869 | 73 | 9A5Y 766km | as sp3iym; 10W + 8el DK7ZB |
| 2007 | 2nd Subregional 2m | 27 | 5980 | 19 | 9A5Y 766km | as sp3iym; 10W + 8el DK7ZB |
| 2007 | 1st Subregional 2m | 7 | 19512 | 49 | HB9GT 803km | as sp3iym; 10W + 8el DK7ZB |
|
ODX HB9GT JN47MH 803km
138QSO, 55700points, 1ST PLACE |
|
ODX HB9GT JN47MH 803km
131QSO, 54694points, 3rd Place |
|
ODX 9A5Y JN85PO 766km
55 QSO, 23533 points, 9th Place |
|
ODX HB9GT JN47MH 803km, 84 QSO
I was in other contest qth, much better because there is very good take off. It's me with my little mast made with 2x4m 20x20mm aluminium square, and on the top 8 elements Yagi dk7zb. I heard for 15 minutes many PA and G stations, but with my small power it was too weak tropo duct to complete qso. I heard many HA stations, with signal upto 56 report, but any qso with Hungary. The weather was windy, temperature about 15 Celsius deg. And I found 2nd operator in my contest qth hihi ;) |
|
ODX 9A5Y 766km
19 QSO, 5980 points, 27th Place |
Copyright 2008